PDC iho Bit
Rop ti o ga
Eto ojuomi alailẹgbẹ ati ipo le jẹ ki gige gige didasilẹ ni liluho lati gba ROP ti o pọju.
Lile Ibiyi elo
Profaili ade parabolic alabọde ati ifilelẹ ojuomi iwuwo ti o wuwo pese ROP giga ni agbara compressive giga ati awọn agbekalẹ abrasive giga.
Olona-iṣẹ Hydraulics
Iho ti o jinlẹ ati apẹrẹ abẹfẹlẹ ti o tọ le gba ROP giga ni lile lile si didasilẹ lile ati pe o le dara dara ni imunadoko ni awọn adaṣe lile ati abrasive.
Sipesifikesonu
1. Iwọn Bit: | 4 1/2"-- 17 1/2"(114mm--444.5mm) |
2. Awọn abẹfẹlẹ: | 3--9 abe |
3. Nozzles: | gẹgẹ bi awọn onibara 'ibeere |
4. Iwọn gige: | 1313,1613,1616,1913,1916,1919 |
5. OEM: | O dara, A le ṣe awọn iru ti PDC die-die ni ibamu si awọn onibara 'awọn ibeere |
Ohun elo: | Carbide |
WOB(KN/mm) | 0.35 ~ 0.90 |
Iyara Rotari | 300 ~ 800 (rpm) |
Iṣura: | a ni to iṣura fun yi iru |
Akoko Ifijiṣẹ: | 3-7 ọjọ lẹhin owo |
Ara Matrix PDC Drill Bits:
Ọja: Matrix body PDC lu die-die
Iyẹ: 3 iyẹ, 4 iyẹ, 5 iyẹ, 6 iyẹ
Ipo: Brand titun matrix body PDC lu bit
Liluho Ibiyi: Asọ to lile apata Ibiyi
Ohun elo: Kanga omi kanga, kanga epo, igbẹ kanga irin
Asopọ: API reg pin/ o tẹle apoti
Ara Matrix PDC Drill Bits Awọn pato:
Iwọn (Inṣi) | Iwọn (mm) | Std.API o tẹle ara | iwuwo isunmọ (kgs) |
2-3/8 | 60 | Ti kii-std. | 1.3 |
2-1/2 | 63.5 | Ti kii-std. | 1.5 |
3 | 76 | Ti kii-std. | 2 |
3-1/2 | 89 | Ti kii-std. | 3.5 |
3-7/8 | 98.4 | 2-3/8" | 5 |
4 | 102 | 2-3/8" | 5.5 |
4-1/4 | 108 | 2-3/8" | 6.5 |
4-5/8 | 117.5 | 2-7/8" | 8 |
5-1/4 | 133 | 2-7/8" | 11 |
5-5/8 | 142.9 | 3-1/2" | 13 |
5-7/8 | 149.2 | 3-1/2" | 14 |
6 | 152 | 3-1/2" | 17 |
6-1/8 | 155.6 | 3-1/2" | 18 |
6-1/4 | 159.3 | 3-1/2" | 20 |
6-1/2 | 165 | 3-1/2" | 22 |
7-1/2 | 190.5 | 4-1/2" | 31 |
7-5/8 | 193.7 | 4-1/2" | 32 |
7-7/8 | 200 | 4-1/2" | 35 |
8-1/2 | 215.9 | 4-1/2" | 42 |
8-5/8 | 219 | 4-1/2" | 44 |
8-3/4 | 222.3 | 4-1/2" | 45 |
9-1/2 | 241.3 | 6-5/8" | 60 |
9-5/8 | 244.5 | 6-5/8" | 65 |
9-3/4 | 247.7 | 6-5/8" | 70 |
9-7/8 | 250.8 | 6-5/8" | 75 |
10-5/8 | 270 | 6-5/8" | 82 |
11-5/8 | 295 | 6-5/8" | 90 |
12-1/4 | 311.2 | 6-5/8" | 98 |
13-5/8 | 346.1 | 6-5/8" | 134 |
15-1/2 | 394 | 6-5/8" | 190 |
16 | 406.4 | 6-5/8" | 200 |
17-1/2 | 444.5 | 7-5/8" | 251 |
20 | 508 | 7-5/8" | 300 |
24 | 610 | 7-5/8" | 600 |
26 | 660.4 | 7-5/8" | 700 |
Opoiye ibere ti o kere julọ | N/A |
Iye owo | |
Awọn alaye apoti | Standard Export Ifijiṣẹ Package |
Akoko Ifijiṣẹ | 7 ọjọ |
Awọn ofin sisan | T/T |
Agbara Ipese | Da lori Apejọ Alaye |